Figure/Table detail


作者身份 文化背景(I) 文化背景(J) 平均值差值(I-J) 标准差误差 显著性
S1:人 中国学生 留学生 0.844* 0.376 0.030
留学生 中国学生 -0.844* 0.376 0.030
S2:AI 中国学生 留学生 -0.698 0.374 0.069
留学生 中国学生 0.698 0.374 0.069
S3:人智共创(人主导) 中国学生 留学生 0.604 0.363 0.103
留学生 中国学生 -0.604 0.363 0.103
S4:人智共创(AI主导) 中国学生 留学生 0.292 0.401 0.470
留学生 中国学生 -0.292 0.401 0.470
Table 6 The impact of cultural background on perception of painting across different authorship
Other figure/table from this article