Figure/Table detail


指标 模型25 模型27 模型30 模型32 模型37
地理邻近性 0.000 566*** 0.000 304* 0.000 189* 0.000 187 0.000 198*
技术邻近性 0.553** 0.157 0.253 0.225 0.059
组织邻近性 -0.059 -0.056 0.247 -0.054 -0.048
制度邻近性 -0.360** -0.240 -0.362** -0.358** -0.085
网络邻近性 -0.055** -0.054** -0.052** -0.018 0.038
文化邻近性 0.188 0.174 0.174 0.176 0.201
经济规模相似性 -0.364** -0.368** -0.375** -0.384** -0.402**
支持资源相似性 0.242** 0.237** 0.217* 0.240** 0.282**
地理邻近性×技术邻近性 -0.000 574**
地理邻近性×制度邻近性 -0.000 165
技术邻近性×组织邻近性 -0.411
技术邻近性×网络邻近性 -0.046
制度邻近性×网络邻近性 -0.121**
Table 11 Robustness Test of the Impact of Interactions Between Variables on the Influence of Inter-institutional Scientific Research Cooperation Outputs
Other figure/table from this article