Figure/Table detail


模型 主题号 主题名称 综合得分
LDA 10 脉冲激光聚变系统 0.657 9
11 核聚变粒子束反应 0.621 8
0 核聚变材料 0.486 0
14 磁场探针测量技术 0.471 0
BERTopic 5 核聚变装置机械结构 0.804 9
6 超声空化冷却技术 0.676 1
4 惯性约束靶材微球 0.601 5
8 聚变复合材料改性技术 0.595 9
DeepSeek 16 磁流体动力学与约束 0.595 2
13 聚变反应堆设计 0.496 5
11 低温核聚变技术 0.479 3
9 中子产生与屏蔽技术 0.457 5

BERTopic

+DB

14 核聚变真空容器 0.779 0
12 冷原子磁光阱技术 0.706 4
8 场反位形约束系统 0.639 5
4 超导磁体线圈技术 0.596 5
11 惯性约束成像检测系统 0.594 5
6 微波核聚变系统 0.580 1
Table 6 Some emerging themes of nuclear fusion technology identified by the theme model
Other figure/table from this article