Research on the Characteristics of Mobile Search Among College Students
Ren Zhongzhong , Hu Dehua . Research on the Characteristics of Mobile Search Among College Students[J]. Knowledge Management Forum, 2014 , 2014(3) : 45 -52 . DOI: 10.13266/j.issn.2095-5472.2014.03.008
表1 大学生用户手机品牌调查结果 |
| 手机品牌 | 诺基亚 | 摩托罗拉 | 步步高 | 联想 | HTC | 三星 | 小米 | 华为 | 中兴 | 苹果 | 索尼 | OPPO | 其他 |
| 人数 | 80 | 18 | 10 | 18 | 30 | 52 | 12 | 13 | 7 | 18 | 6 | 8 | 34 |
| 比例(%) | 26.14 | 5.88 | 3.27 | 5.88 | 9.8 | 16.99 | 3.92 | 4.25 | 2.29 | 5.88 | 1.96 | 2.61 | 11.11 |
表2 大学生用户手机价格调查结果 |
| 频数 | 百分比 | 有效百分比 | 累积比率 | |||
| 有效值 | 1.00 | 103 | 33.7 | 33.7 | 33.7 | |
| 2.00 | 78 | 25.5 | 25.5 | 59.2 | ||
| 3.00 | 59 | 19.3 | 19.3 | 78.4 | ||
| 4.00 | 33 | 10.8 | 10.8 | 89.2 | ||
| 5.00 | 33 | 10.8 | 10.8 | 100.0 | ||
| 总计 | 306 | 100.0 | 100.0 | |||
表3 大学生用户手机内存容量调查结果 |
| 频数 | 百分比 | 有效百分比 | 累积比率 | ||
| 有效值 | 1.00 | 58 | 22.6 | 22.6 | 22.6 |
| 2.00 | 48 | 18.7 | 18.7 | 41.2 | |
| 3.00 | 55 | 21.4 | 21.4 | 62.6 | |
| 4.00 | 49 | 19.1 | 19.1 | 81.7 | |
| 5.00 | 31 | 12.1 | 12.1 | 93.8 | |
| 6.00 | 16 | 6.2 | 6.2 | 100.0 | |
| 总计 | 257 | 100.0 | 100.0 | ||
表4 大学生用户使用手机上网频率调查结果 |
| 使用频率 | 每天多次 | 每天1-3次 | 两天一次 | 三天一次 | 每周一次 | 基本不用 |
| 人数 | 166 | 97 | 17 | 9 | 4 | 12 |
| 比例(%) | 54.42 | 31.8 | 5.57 | 2.95 | 1.31 | 3.93 |
表5 大学生用户手机搜索优点调查结果 |
| 可移动, 不受地方限制 | 快速准确 | 可获得内容丰富 | 其他 | ||||
| 样本量 | 有效量 | 289 | 107 | 124 | 9 | ||
| 丢失量 | 0 | 182 | 165 | 280 | |||
| 均值 | 4.0000 | 3.0000 | 2.0000 | 1.0000 | |||
| 标准差 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| 偏度系数的标准误 | 0.143 | 0.234 | 0.217 | 0.717 | |||
| 峰度系数的标准误 百分数 | 0.286 54.63 | 0.463 20.23 | 0.431 23.44 | 1.400 1.70 | |||
表6 大学生用户手机搜索内容调查结果 |
| 搜索内容 | 生活健康信息 | 时事新闻 | 金融资讯 | 学习工作信息 | 临时所需信息 | 不使用 |
| 人数 | 82 | 199 | 18 | 86 | 239 | 1 |
| 比例(%) | 13.12 | 31.84 | 2.88 | 13.76 | 38.24 | 0.16 |
表7 大学生用户对手机应用程序的使用情况 |
| 统计量 | 自由度 | 均值 | 标准差 | 均值标准误 | 平均差 | 具有95%置信度的范围 | ||
| 下限 | 上限 | |||||||
| 系统桌面 | 12.811 | 301 | 6.1556 | 1.56762 | 0.09021 | 1.15563 | 0.9781 | 1.3331 |
| 生活健康 | -37.786 | 300 | 1.7409 | 1.49643 | 0.08625 | -3.25914 | -3.4289 | -3.0894 |
| 资讯阅读 | -9.113 | 300 | 3.8007 | 2.2833 | 0.13161 | -1.19934 | -1.4583 | -0.9403 |
| 金融理财 | -42.094 | 300 | 1.6478 | 1.38163 | 0.07964 | -3.35216 | -3.5089 | -3.1954 |
| 网上购物 | -19.187 | 300 | 2.7641 | 2.02176 | 0.11653 | -2.23588 | -2.4652 | -2.0066 |
| 应用工具 | -9.473 | 300 | 3.6445 | 2.48258 | 0.14309 | -1.35548 | -1.6371 | -1.0739 |
| 社交通讯 | 8.309 | 300 | 5.8306 | 1.73432 | 0.09996 | 0.83056 | 0.6338 | 1.0273 |
| 导航地图 | -11.354 | 300 | 3.5847 | 2.16263 | 0.12465 | -1.41528 | -1.6606 | -1.17 |
| 音频游戏 | -14.972 | 300 | 3.1362 | 2.1598 | 0.12449 | -1.86379 | -2.1088 | -1.6188 |
| 学习办公 | -10.362 | 299 | 3.6567 | 2.2455 | 0.12964 | -1.34333 | -1.5985 | -1.0882 |
| 拍照摄影 | -9.72 | 301 | 3.7583 | 2.21993 | 0.12774 | -1.24172 | -1.4931 | -0.9903 |
| 其他 | -18.723 | 236 | 2.3333 | 2.19269 | 0.14243 | -2.66667 | -2.9473 | -2.3861 |

表8 移动搜索技术影响因素调查结果 |
| 移动搜索技术影响因素 | 很重要 | 较重要 | 重要 | 一般 | 不重要 | CF |
| 操作简单 | 207 | 63 | 23 | 9 | 0 | 13.74 |
| 搜索过程安全性高(漏洞少,网络病毒少,保护个人隐私) | 240 | 37 | 15 | 9 | 1 | 14.12 |
| 搜索界面简洁,并能自动调节至符合终端界面的大小 | 154 | 89 | 36 | 20 | 0 | 12.74 |
| 支持多种搜索方式 | 113 | 100 | 53 | 30 | 6 | 11.90 |
| 与不同搜索系统具有兼容性 | 115 | 101 | 59 | 23 | 3 | 12.05 |
| 能自动记忆浏览历史 | 99 | 92 | 50 | 52 | 9 | 11.26 |
| 搜索结果与输入检索词的相符程度 | 197 | 56 | 34 | 11 | 4 | 13.37 |
| 检索结果呈现的详细程度 | 139 | 97 | 51 | 12 | 2 | 12.62 |
表9 搜索相关分析 |
| N=305 | Sig. (2-tailed)=0.000 | 搜索工具易用性 | 搜索功能便捷性 | 个性化服务 | 操作步骤感知度 |
|---|---|---|---|---|---|
| 搜索工具易用性 | 皮尔森相关系数 | 1 | .293** | .301** | .216** |
| 搜索功能便捷性 | 皮尔森相关系数 | .293** | 1 | .360** | .325** |
| 个性化服务 | 皮尔森相关系数 | .301** | .360** | 1 | .232** |
| 操作步骤感知度 | 皮尔森相关系数 | .216** | .325** | .232** | 1 |
| [1] |
张峰.论移动搜索[J].情报杂志,2008,27(3):115-117.
|
| [2] |
宋维翔,贾佳.基于用户体验的移动搜索研究[J].中国信息界,2012(3): 65-67.
|
| [3] |
Cummings J, Merrill A, Borrelli S. The use of handheld mobile devices: Their impact and implications for library services[J]. Library Hi Tech, 2010,28(1): 22-40.
|
| [4] |
Kim K S, Sin S C J. Selecting quality sources: Bridging the gap between the perception and use of information sources[J]. Journal of Information Science, 2011,37(2): 178-188.
|
| [5] |
Kamvar M, Baluja S. Deciphering trends in mobile search[J]. IEEE Computer, 2007,40(8):58-62.
|
| [6] |
Hodson H. Wearable gadgets enhance symbiosis of man and machine[J]. New Scientist, 2012,216(2886):22.
|
| [7] |
Carbonell X, Chamarro A, Beranuy M, et al. Problematic Internet and cell phone use in Spanish teenagers and young students[J]. Anales de psicología, 2012,28(3):789-796.
|
| [8] |
艾瑞咨询集团.2011-2012年中国手机上网用户行为研究报告[EB/OL].[2014-01-16].http://wenku.baidu.com/view/776c210416fc700abb68fc58.html
|
| [9] |
张珑,王建华,张军,等.移动学习在高等学校教学改革中的应用[J].计算机教育,2010(6):34-37.
|
| [10] |
Ovum.2011年亚太区手机应用下载量猛增[J].通讯世界,2011(9):18.
|
| [11] |
Burigat S, Chittaro L. On the effectiveness of overview+ detail visualization on mobile devices[J]. Personal and Ubiquitous Computing, 2013,17(2):371-385.
|
| [12] |
Boyer D. From Internet to iPhone: Providing mobile geographic access to Philadelphia's historic photographs and other special collections[J]. The Reference Librarian, 2010,52(1-2):47-56.
|
/
| 〈 |
|
〉 |