A Study on Global Information and Communication Pattern Based on Social Network and Traffic Analysis
Received date: 2022-04-01
Online published: 2025-04-28
[Purpose/Significance] To explore the current status of international information and communication pattern based on global public traffic data. [Method/Process] Introducing the actual access traffic of websites, using the information inflow and outflow of national (regional) Internet news platforms, 288 news and information service websites and related communication channels from 144 countries and regions were analyzed by the methods of social network analysis and traffic analysis. This study measured the amount of information services, information access and external communication, and explored the absolute and relative position relationships among countries (regions) based on this. The data results presented the latest features of the global information and communication pattern and portrayed the information communication power at the national granularity. [Result/Conclusion] Traffic analysis and social network analysis are able to present the latest positional relationships of countries in the global communication pattern. This study extends the quantitative findings of world system theory on the global network communication pattern and empirically demonstrates the realistic possibilities of developing countries in Internet governance and international discourse expansion.
Zhao Xiaohang . A Study on Global Information and Communication Pattern Based on Social Network and Traffic Analysis[J]. Knowledge Management Forum, 2022 , 7(3) : 273 -285 . DOI: 10.13266/j.issn.2095-5472.2022.023
表1 主要国家/地区新闻网站信息服务情况 |
| 国家/地区 | 媒体网站数量 | 信息服务量 | 信息获取量 | 对外传播量 |
| 中国 | 21 | 205 083 425 | 202 278 650 | 3 244 344 |
| 美国 | 69 | 79 500 600 | 69 753 186 | 23 726 831 |
| 英国 | 16 | 27 435 850 | 3 083 136 | 24 256 917 |
| 印度 | 19 | 20 913 900 | 20 666 019 | 3 890 810 |
| 俄罗斯 | 13 | 12 763 575 | 4 408 405 | 8 522 099 |
| 巴西 | 6 | 11 859 750 | 11 228 787 | 942 438 |
| 德国 | 10 | 7 214 000 | 6 904 129 | 2 370 029 |
| 伊朗 | 6 | 4 608 600 | 3 721 294 | 1 002 544 |
| 法国 | 12 | 4 559 500 | 3 324 021 | 1 721 175 |
| 西班牙 | 7 | 4 388 250 | 2 540 097 | 2 203 304 |
| 土耳其 | 3 | 4 255 890 | 4 351 804 | 473 537 |
| 日本 | 5 | 3 784 800 | 11 709 418 | 857 409 |
| 澳大利亚 | 8 | 3 691 500 | 4 672 609 | 1 027 464 |
| 希腊 | 7 | 3 662 910 | 3 984 994 | 90 539 |
| 印度尼西亚 | 3 | 3 669 090 | 3 511 687 | 238 522 |
| 埃及 | 3 | 2 857 800 | 2 635 324 | 605 882 |
| 中国台湾 | 3 | 2 809 800 | 3 250 625 | —— |
| 韩国 | 7 | 2 452 650 | 6 020 858 | 175 412 |
| 阿根廷 | 3 | 2 135 250 | 2 707 876 | 404 683 |
| 加拿大 | 4 | 1 536 600 | 4 953 756 | 344 892 |
| 意大利 | 1 | 1 449 000 | 1 557 824 | 270 963 |
| 墨西哥 | 3 | 1 132 500 | 3 497 544 | 75 776 |
| 智利 | 3 | 827 475 | 980 619 | 86 498 |
| 哥伦比亚 | 3 | 824 250 | 1 078 154 | 143 903 |
| 秘鲁 | 2 | 773 250 | 652 631 | 243 008 |
| 奥地利 | 2 | 757 500 | 921 177 | 149 403 |
| 比利时 | 2 | 738 750 | 800 650 | 52 086 |
| 瑞士 | 2 | 690 000 | 1 607 597 | 45 743 |
| 阿联酋 | 2 | 683 250 | 69 463 | —— |
| 挪威 | 2 | 618 000 | 647 859 | 30 900 |
| 瑞典 | 2 | 529 200 | 521 563 | 42 758 |
| 新加坡 | 2 | 492 000 | 1 007 680 | 311 820 |
| 卡塔尔 | 1 | 468 000 | 825 793 | 430 092 |
| 泰国 | 1 | 462 000 | 459 827 | 28 644 |
| 丹麦 | 1 | 430 500 | 390 931 | 72 324 |
| 多明尼加 | 1 | 419 250 | 433 233 | —— |
| 孟加拉 | 1 | 410 550 | 827 914 | —— |
| 厄瓜多尔 | 2 | 382 500 | 324 946 | 110 824 |
| 芬兰 | 2 | 367 500 | 373 366 | 28 676 |
| 荷兰 | 1 | 360 000 | 822 565 | 124 560 |
| 摩洛哥 | 2 | 353 910 | 381 497 | 86 314 |
| 南非 | 1 | 346 500 | 850 344 | 59 252 |
| 巴基斯坦 | 1 | 325 500 | 1 078 815 | 80 985 |
| 新西兰 | 1 | 306 000 | 249 030 | 116 280 |
| 菲律宾 | 2 | 270 600 | 353 351 | 97 931 |
| 斯里兰卡 | 2 | 243 075 | 202 134 | 45 689 |
| 匈牙利 | 1 | 241 500 | 191 986 | 49 749 |
| 斯洛文尼亚 | 1 | 196 350 | 192 266 | 10 407 |
| 沙特阿拉伯 | 1 | 189 000 | 845 360 | 11 322 |
| 突尼斯 | 1 | 185 925 | 244 391 | 38 357 |
| 约旦 | 3 | 175 875 | 181 723 | 18 994 |
| 萨尔瓦多 | 1 | 172 800 | 142 801 | 55 936 |
| 巴拿马 | 2 | 172 725 | 230 980 | 25 979 |
| 危地马拉 | 1 | 147 900 | 111 404 | 54 812 |
| 委内瑞拉 | 1 | 132 300 | 662 441 | 18 522 |
| 哥斯达黎加 | 1 | 123 750 | 187 246 | —— |
| 伊拉克 | 2 | 120 600 | 87 043 | 78 483 |
| 尼泊尔 | 1 | 102 300 | 63 369 | 39 273 |
| 加纳 | 1 | 72 450 | 50 416 | 27 358 |
| 柬埔寨 | 1 | 9 679 | 43 618 | 603 |
注:信息服务量表示该国/地区所拥有的重点媒体网站单日流量加和的估值;信息获取量表征来自该国/地区的IP访问各国新闻网站的流量,单位为人次 |
表2 度数中心度分析 |
| 国家 | 入度 | 出度 | 标准入度 | 标准出度 |
| 美国 | 13 970 011 | 23 333 210 | 0.578 | 0.965 |
| 日本 | 11 630 875 | 20 827 988 | 0.481 | 0.862 |
| 意大利 | 1 477 573.75 | 12 618 285 | 0.061 | 0.522 |
| 英国 | 3 066 981.75 | 7 177 836 | 0.127 | 0.297 |
| 新加坡 | 996 149.063 | 4 461 254 | 0.041 | 0.185 |
| 巴基斯坦 | 1 078 814.5 | 4 389 015.5 | 0.045 | 0.182 |
| 澳大利亚 | 4 668 690 | 4 149 520.25 | 0.193 | 0.172 |
| 加拿大 | 4 952 086.5 | 3 712 977 | 0.205 | 0.154 |
| 德国 | 6 891 787 | 3 689 292.75 | 0.285 | 0.153 |
| 伊朗 | 3 717 918.5 | 3 669 873.75 | 0.154 | 0.152 |
| 马来西亚 | 117 740.758 | 3 652 575.5 | 0.005 | 0.151 |
| 中国 | 439 568.75 | 3 243 141.75 | 0.018 | 0.134 |
| 印度 | 20 666 018 | 2 811 834.25 | 0.855 | 0.116 |
| 孟加拉国 | 827 913.563 | 2 443 262 | 0.034 | 0.101 |
| 法国 | 332 2812.25 | 1 983 873.75 | 0.137 | 0.082 |
| 约旦 | 181 723.141 | 1 537 127.13 | 0.008 | 0.064 |
| 叙利亚 | 271 425.844 | 1 450 449 | 0.011 | 0.060 |
| 波兰 | 201 595.828 | 1 132 335 | 0.008 | 0.047 |
| 韩国 | 6 020 857.5 | 828 176.25 | 0.249 | 0.034 |
| 荷兰 | 820 522.938 | 823 924.5 | 0.034 | 0.034 |
| 阿尔巴尼亚 | 10 200.495 | 773 360.25 | 0 | 0.032 |
| 俄罗斯 | 4 404 052 | 738 424.5 | 0.182 | 0.031 |
| 菲律宾 | 335 415.563 | 738 807 | 0.014 | 0.031 |
| 尼泊尔 | 63 369.457 | 690 000 | 0.003 | 0.029 |
| 西班牙 | 2 539 964.5 | 683 607 | 0.105 | 0.028 |
| 黎巴嫩 | 8 172.945 | 617 592 | 0 | 0.026 |
| 印度尼西亚 | 3 511 686.5 | 529 200 | 0.145 | 0.022 |
| 土耳其 | 4 351 628 | 491 508 | 0.180 | 0.020 |
| 瑞典 | 515 349.063 | 462 462 | 0.021 | 0.019 |
| 阿尔及利亚 | 159 963.172 | 468 468 | 0.007 | 0.019 |
| 越南 | 6 135.487 | 430 500 | 0 | 0.018 |
| 挪威 | 645 740.688 | 419 082.281 | 0.027 | 0.017 |
| 缅甸 | 27 885.314 | 410 303.719 | 0.001 | 0.017 |
| 泰国 | 459 827 | 382 529.25 | 0.019 | 0.016 |
| 爱尔兰 | 406 970.531 | 353 780.906 | 0.017 | 0.015 |
| 芬兰 | 373 058.781 | 353 880 | 0.015 | 0.015 |
| 柬埔寨 | 43 617.578 | 367 500 | 0.002 | 0.015 |
| 新西兰 | 245 565.922 | 342 688.5 | 0.010 | 0.014 |
| 巴西 | 11 228 786 | 325 630.188 | 0.465 | 0.013 |
注:入度与出度是根据流量(人次)所产生的估值,计算公式参见公式(1),表征网络中的有向连接总和及其归一化结果 |
表3 接近中心度分析 |
| 国家 | 入度接近中心度 | 出度接近中心度 | 内接近性 | 外接近性 |
| 美国 | 217 | 11 930 | 65.438 | 1.190 |
| 中国 | 222 | 11 980 | 63.964 | 1.185 |
| 印度 | 284 | 11 960 | 50.000 | 1.187 |
| 英国 | 260 | 11 958 | 54.615 | 1.187 |
| 俄罗斯 | 333 | 11 972 | 42.643 | 1.186 |
| 法国 | 332 | 11 959 | 42.771 | 1.187 |
| 德国 | 273 | 11 956 | 52.015 | 1.188 |
| 澳大利亚 | 346 | 11 956 | 41.040 | 1.188 |
| 希腊 | 311 | 11 972 | 45.659 | 1.186 |
| 西班牙 | 326 | 11 964 | 43.558 | 1.187 |
| 韩国 | 332 | 11 967 | 42.771 | 1.187 |
| 巴西 | 268 | 11 973 | 52.985 | 1.186 |
| 伊朗 | 276 | 11 979 | 51.449 | 1.185 |
| 日本 | 267 | 11 962 | 53.184 | 1.187 |
| 加拿大 | 341 | 11 949 | 41.642 | 1.188 |
| 土耳其 | 287 | 11 968 | 49.477 | 1.186 |
| 约旦 | 315 | 12 007 | 45.079 | 1.183 |
| 印度尼西亚 | 320 | 11 977 | 44.375 | 1.186 |
| 墨西哥 | 20306 | 11 824 | 0.699 | 1.201 |
| 阿根廷 | 20 306 | 11 826 | 0.699 | 1.201 |
| 哥伦比亚 | 20 306 | 11 827 | 0.699 | 1.201 |
| 智利 | 20 306 | 11 829 | 0.699 | 1.200 |
| 埃及 | 20 306 | 11 833 | 0.699 | 1.200 |
表4 稳健性检验对比数据 |
| 平均值 | 网络中心度(入度)/% | 网络中心度(出度)/% |
| 原始平均值 | 0.813 | 0.971 |
| 稳健性检验平均值 | 0.823 | 0.869 |
| [1] |
SHANNON C E . A mathematical theory of communication[J]. Bell labs technical journal, 1945, l27(4):379-423.
|
| [2] |
MOWLAMA H. Global information and world communication[M]. London: Biddles Ltd. Guildford, 1997: 26.
|
| [3] |
沃勒斯坦. 16世纪的资本主义农业和欧洲世界经济的起源[M]//郭方, 刘新成, 张文刚, 译.现代世界体系(第一卷). 北京:社会科学文献出版社, 2013: 472.
|
| [4] |
FRANK A G. Development of underdevelopment or underdevelopment of development in China[J]. Modern China, 1978, 4(3):341-350.
|
| [5] |
CHASE-DUNN C, HALL T D. Comparing world-systems to explain social evolution[M]//DENEMARK R. World system history: toward a social science of long-term change. Chicago: University of Chicago Press, 2000: 85-111.
|
| [6] |
BARNETT G A, WU R Y. The international student exchange network: 1970 & 1989[J]. Higher education, 1995, 30(4): 353–368.
|
| [7] |
ÖSTGAARD E. Factors influencing the flow of news[J]. Journal of peace research,1965, 2(1): 39–63.
|
| [8] |
GALTUNG J, RUGE M H. The structure of foreign news the presentation of the Congo, Cuba and Cyprus Crises in four Norwegian newspapers[J]. Journal of peace research,1965, 2(1): 64–90.
|
| [9] |
GALTUNG J. A structural theory of imperialism[J]. Journal of peace research, 1971, 8(2):81-117.
|
| [10] |
BARNETT G A. A longitudinal analysis of the international telecommunication network, 1978-1996[J]. The American behavioral scientist (Beverly Hills), 2001, 44(10):1638-1655.
|
| [11] |
BARNETT G A, PARK H W. The structure of international internet hyperlinks and bilateral bandwidth[J]. Annales des télécommunications, 2005, 60(9):1110-1127.
|
| [12] |
SEO H, THORSON S J. Networks of networks: changing patterns in country bandwidth and centrality in global information infrastructure, 2002-2010[J]. Journal of communication, 2012, 62(2): 345-358.
|
| [13] |
PARK H W, BARNETT G A, CHUNG C J. Structural changes in the 2003-2009 global hyperlink network[J]. Global networks (Oxford), 2011, 11(4): 522-542.
|
| [14] |
GOLAN G J, HIMELBOIM I. Can world system theory predict news flow on twitter? the case of government-sponsored broadcasting, information[J]. Communication & society, 2016, 19(8):1150-1170.
|
| [15] |
王维佳. 网络与霸权:信息通讯的地缘政治学[J]. 读书, 2018(7): 3-10.
|
| [16] |
CASTELLS M. Communication power[M]. Oxford: Oxford University Press, 2009: 157-158.
|
| [17] |
刘军. 整体网分析讲义——UCINET软件应用[M]. 北京: 格致出版社, 2009: 54.
|
| [18] |
杨学山. 论信息[M].北京:电子工业出版社,2016:11-13.
|
/
| 〈 |
|
〉 |