A Study on the Focus Preferences of Hot Netizens in Public Opinion on Weibo of Unexpected Public Events
Received date: 2020-05-10
Online published: 2025-04-28
[Purpose/significance] The purpose of this paper is to find a new breakthrough in the prevention and control of public opinion by quantifying the vocabulary frequency of hot netizens' microblog and summarizing their concerns in public emergencies.[Method/process] In this study, by crawling the microblog data of hot Netizens, word2VEC vector model and TF-IDF weight algorithm were used to obtain the indexes such as the proportion of part of speech and the similarity ratio of words in the cloud map of hot Netizens' microblog words, and finally the indexes of the four kinds of events were summarized and analyzed. [Results/conclusion] In the public opinions of emergencies, the hot netizens pay more attention to the basic components of events, including the event person, event name and event process. Moreover, in the public opinions of the four types of emergencies, the hot netizens show different and dispersed attention directivity, but there are still some commonalities. At the same time, through the analysis of the hot internet users' word cloud map, we found that the star hypertalk, the dissemination of energy hierarchy and extreme similarity and other dissemination phenomena.
Wang Linwei . A Study on the Focus Preferences of Hot Netizens in Public Opinion on Weibo of Unexpected Public Events[J]. Knowledge Management Forum, 2020 , 5(5) : 271 -282 . DOI: 10.13266/j.issn.2095-5472.2020.026
表1 突发性公共事件案例编码 |
| 自然灾害 | 事故灾难 | 公共卫生 | 社会安全 |
| 1.金沙江堰塞湖山体滑坡 | 6.重庆公交车坠江 | 11.桂林帝禾国际大酒店食物中毒事件 | 16.陈羽凡吸毒 |
| 2.山东寿光水灾 | 7.张家口爆炸事件 | 12.丁香医生挑战权健帝国 | 17.湖南衡东故意驾车伤人 |
| 3.台风山竹 | 8.福建泉州碳九泄漏 | 13.首例艾滋病婴儿诞生 | 18.山东平度老兵聚集事件 |
| 4.台风玉兔 | 9.山东龙郓煤业事故 | 14.辽宁非洲猪瘟疫情 | 19.深圳佳士科技公司员工维权 |
| 5.云南普洱地震 | 10.安徽碧桂园工地坍塌 | 15.阿里员工白血病身故 | 20.郑州滴滴司机奸杀空姐 |
表2 20起案例事件热点网民微博词云词性量化数据分布 |
| 案件编码 | 事件类型 | 事件人物/企业/单位 | 事件过程 | 事件结果 | 事件地点 | 事件相关数据 | 事件相关名词 | 事件涉及政府单位/部门/领导 | 网民观点 | 明星超话 | 无关词类 |
| 1 | 0.36 | 0.12 | 0.24 | 0 | 0 | 0.14 | 0.91 | 0 | 0.1 | 0 | 0 |
| 2 | 0.05 | 0.03 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.65 | 0 |
| 3 | 0.1 | 0.03 | 0.33 | 0 | 0 | 0 | 0.03 | 0.22 | 0.09 | 0.13 | 0.05 |
| 4 | 0.62 | 0 | 0.1 | 0 | 0 | 0 | 0.29 | 0 | 0.05 | 0 | 0 |
| 5 | 0 | 0.05 | 0.05 | 0.15 | 0 | 0 | 0.27 | 0 | 0.04 | 0.11 | 0 |
| 6 | 0 | 0.16 | 0 | 0.16 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0.41 | 0.09 | 0.26 | 0.22 | 0.08 | 0.11 | 0.19 | 0.16 | 0.07 | 0 | 0 |
| 8 | 0.34 | 0.65 | 0.05 | 0 | 0 | 0.08 | 0.26 | 0 | 0.11 | 0 | 0 |
| 9 | 0 | 0.29 | 0.49 | 0 | 0 | 0.03 | 0.24 | 0 | 0.08 | 0 | 0 |
| 10 | 0 | 0.18 | 0.09 | 0 | 0.04 | 0 | 0.56 | 0 | 0.09 | 0 | 0 |
| 11 | 0.40 | 0.76 | 0.28 | 0.44 | 0 | 0 | 0 | 0.01 | 0 | 0.58 | 0 |
| 12 | 0 | 0.88 | 0.31 | 0.29 | 0 | 0.06 | 0 | 0 | 0.29 | 0 | 0 |
| 13 | 0 | 0.04 | 0.22 | 0 | 0 | 0.04 | 0 | 0 | 0.66 | 0 | 0 |
| 14 | 0.2 | 0.46 | 0.56 | 0 | 0 | 0.1 | 0.02 | 0 | 0 | 0 | 0 |
| 15 | 0.05 | 0.22 | 0.13 | 0.04 | 0 | 0 | 0.04 | 0 | 0.41 | 0 | 0 |
| 16 | 0.12 | 0.08 | 0.04 | 0.04 | 0.2 | 0 | 0 | 0.08 | 0 | 0 | 0 |
| 17 | 0.36 | 0.1 | 0.18 | 0 | 0.08 | 0 | 0.24 | 0.36 | 0.1 | 0 | 0 |
| 18 | 0.13 | 0.22 | 0.62 | 0 | 0.03 | 0.11 | 0.03 | 0 | 0.24 | 0 | 0.03 |
| 19 | 0.05 | 0.13 | 0.45 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
| 20 | 0.07 | 0.76 | 0.2 | 0.13 | 0.07 | 0.07 | 0.03 | 0 | 0.48 | 0 | 0.05 |
表3 四大类型案例事件热点网民微博词云词性量化数据汇总 |
| 案件类型 | 事件类型 | 事件人物/企业/单位 | 事件过程 | 事件结果 | 事件地点 | 事件相关数据 | 事件相关名词 | 事件涉及政府单位/部门/领导 | 网民观点 | 明星超话 | 无关词类 |
| 自然灾害 | 1.13 | 0.21 | 0.77 | 0.15 | 0.00 | 0.14 | 1.50 | 0.22 | 0.44 | 0.89 | 0.05 |
| 事故灾难 | 0.75 | 1.37 | 0.89 | 0.38 | 0.12 | 0.27 | 1.25 | 0.16 | 0.35 | 0.00 | 0.00 |
| 公共卫生 | 0.65 | 2.36 | 1.50 | 0.77 | 0.00 | 0.20 | 0.06 | 0.01 | 1.36 | 0.58 | 0.00 |
| 社会安全 | 0.73 | 1.29 | 1.49 | 0.04 | 0.38 | 0.18 | 0.35 | 0.44 | 0.82 | 0.00 | 0.08 |
表4 突发事件案例微博词云相似度 |
| 事件类型 | 事件名称 | 相似度 | 均值 |
| 自然灾害 | 金沙江堰塞湖山体滑坡事件 | 0.93 | 0.6920 |
| 山东寿光水灾 | 1.375 | ||
| 台风山竹 | 0.415 | ||
| 台风玉兔 | 0.27 | ||
| 云南普洱地震 | 0.47 | ||
| 事故灾难 | 重庆公交车坠江事件 | 0.153 | 0.7402 |
| 张家口爆炸事件 | 1.018 | ||
| 福建泉州碳九泄漏事件 | 1.33 | ||
| 山东龙郓煤业事故 | 0.95 | ||
| 安徽碧桂园工地坍塌事件 | 0.25 | ||
| 公共卫生 | 桂林帝禾国际大酒店食物中毒事件 | 2.54 | 1.9560 |
| 丁香医生挑战权健帝国 | 0.49 | ||
| 首例艾滋病婴儿诞生 | 0.82 | ||
| 辽宁非洲猪瘟疫情 | 3.38 | ||
| 阿里员工白血病身故事件 | 1.41 | ||
| 社会安全 | 陈羽凡吸毒事件 | 1.5 | 1.0176 |
| 湖南衡东故意驾车伤人事件 | 1.118 | ||
| 山东平度老兵聚集事件 | 0.8 | ||
| 深圳佳士科技公司员工维权事件 | 1.42 | ||
| 郑州滴滴司机奸杀空姐事件 | 0.25 |
表5 案例事件热点网民身份 |
| 案例名称 | 名人 | 媒体 | 当事企业 | 政府部门 | 当事人 | 普通网民 |
| 山东寿光水灾 | 10 | |||||
| 台风山竹 | 2 | 1 | 7 | |||
| 金沙江堰塞湖山体滑坡 | 6 | 4 | ||||
| 台风玉兔 | 2 | 8 | ||||
| 云南普洱地震 | 2 | 8 | ||||
| 重庆公交坠江 | 10 | |||||
| 河北张家口爆炸 | 2 | 8 | ||||
| 山东龙郓煤业事故 | 3 | 1 | 6 | |||
| 泉州碳九泄露 | 10 | |||||
| 安徽六安碧桂园工地坍塌 | 1 | 9 | ||||
| 阿里员工白血病身故 | 10 | |||||
| 丁香医生挑战权健帝国 | 10 | |||||
| 辽宁非洲猪瘟疫情 | 1 | 1 | 8 | |||
| 首例免疫艾滋病婴儿诞生 | 10 | |||||
| 桂林帝禾国际大酒店食物中毒事件 | 10 | |||||
| 湖南衡东故意驾车伤人案 | 10 | |||||
| 郑州滴滴司机奸杀空姐案 | 3 | 7 | ||||
| 山东平度老兵聚集 | 1 | 9 | ||||
| 深圳佳士科技公司维权 | 10 | |||||
| 陈羽凡吸毒 | 10 |
| [1] |
中华人民共和国国务院.中国人民共和国突发事件应对法[Z].北京:国务院,2007.
|
| [2] |
张一文.突发性公共危机事件与网络舆情作用机制研究[D].北京:北京邮电大学,2012.
|
| [3] |
中国互联网络信息中心.第43次中国互联网络发展状况统计报告[EB/OL].[2019-04-20].http://www.cnnic.net.cn/hlwfzyj/hlwxzbg/hlwtjbg/201902/t20190228_70645.htm.
|
| [4] |
周金元,张莎莎,刘桂锋,等.国内微博研究综述[J].情报杂志,2013,32(9):46-51.
|
| [5] |
王艳.民意表达与公共参与:微博意见领袖研究[D].北京:中国社会科学院,2014.
|
| [6] |
李晓黎.Web信息检索与分类中的数据采掘研究[D].北京:中国科学院计算技术研究所,2001.
|
| [7] |
方洁.微博舆情利益相关者的分类及行为动因研究[D].南京:南京大学,2014.
|
| [8] |
杨延圣.微圈与微圈舆情解析[J].情报杂志,2017(4):146-149.
|
| [9] |
段峰峰,朱娟.微博舆情传播要素空间重构及互动关系[J].新闻传播,2018(23):4-6.
|
| [10] |
超话.秀目网[EB/OL].[2020-04-20].http://www.xiumu.cn/question/6480.html.
|
| [11] |
李丹.公民社会视角下中国微博舆情的发展与走向[J].东南传播,2011,81(5):6-8.
|
| [12] |
饶元.舆情计算方法与技术[M].北京:电子工信出版集团,2016.
|
| [13] |
王国华.突发事件网络舆情的动力要素及其治理[M].武汉:华中科技大学出版社,2017.
|
| [14] |
文晴.微博自然灾害舆情传播要素及网络结构研究[D].长春:吉林大学, 2018.
|
/
| 〈 |
|
〉 |